O- Level Results
Class/ Grade | Number Of Students |
---|---|
One | 52 |
Two | 43 |
Three | 19 |
Four | 08 |
Un-Graded | - |
Total | 122 |
Class/ Grade | Number Of Students |
---|---|
One | 50 |
Two | 9 |
Three | 1 |
Four | - |
Un-Graded | - |
Total | 60 |
Class/ Grade | Number Of Students |
---|---|
One | 81 |
Two | 3 |
Three | - |
Four | - |
Un-Graded | - |
Total | 84 |
Class/ Grade | Number Of Students |
---|---|
One | 76 |
Two | 1 |
Three | - |
Four | - |
Un-Graded | - |
Total | 77 |
Class/ Grade | Number Of Students |
---|---|
One | 50 |
Two | 4 |
Three | - |
Four | - |
Un-Graded | - |
Total | 54 |
Class/ Grade | Number Of Students |
---|---|
One | 76 |
Two | 1 |
Three | - |
Four | - |
Un-Graded | - |
Total | 77 |
Class/ Grade | Number Of Students |
---|---|
One | 76 |
Two | 1 |
Three | - |
Four | - |
Un-Graded | - |
Total | 77 |
Class/ Grade | Number Of Students |
---|---|
One | 76 |
Two | 1 |
Three | - |
Four | - |
Un-Graded | - |
Total | 77 |
Class/ Grade | Number Of Students |
---|---|
One | 76 |
Two | 1 |
Three | - |
Four | - |
Un-Graded | - |
Total | 77 |
Class/ Grade | Number Of Students |
---|---|
One | 76 |
Two | 1 |
Three | - |
Four | - |
Un-Graded | - |
Total | 77 |
Class/ Grade | Number Of Students |
---|---|
One | 76 |
Two | 1 |
Three | - |
Four | - |
Un-Graded | - |
Total | 77 |
Class/ Grade | Number Of Students |
---|---|
One | 76 |
Two | 1 |
Three | - |
Four | - |
Un-Graded | - |
Total | 77 |
Class/ Grade | Number Of Students |
---|---|
One | 25 |
Two | 34 |
Three | 19 |
Four | 03 |
Un-Graded | - |
Total | 81 |
A- Level Results
2019 A- Level Results
Points | Number Of Students |
---|---|
17 - 20 | 34 |
13 - 16 | 73 |
09 - 12 | 122 |
05 - 08 | 77 |
National Students
Student's Name | Points | Details |
---|---|---|
KISEGERWA MICHAEL KAWUKI | 20 | 2AAA4 |
TAYEBWA IRENE | 20 | 3AAA4 |
AHEEBWE BANABAS NUWOHA | 19 | 3AAB3 |
MPAMI EZRA | 19 | 4ABA6 |
KAYONDO BRIAN SIMON | 19 | 4AAB4 |
AGARUKAMU GRIFINE | 19 | 5AAB4 |
ALELE PHILIPS | 19 | 5BAA4 |
DANIEL MUGABE ARINAITWE | 19 | 6AAB3 |
KISITU JOSEPH | 19 | 6AAB4 |
2018 A- Level Results
Points | Number Of Students |
---|---|
17 - 20 | 31 |
13 - 16 | 100 |
09 - 12 | 121 |
05 - 08 | 62 |
National Students
Student's Name | Points | Details |
---|---|---|
Akandwanaho Ronald | 20 | 3AAA4 |
Kisakye Cadrine | 20 | 5AAA2 |
Onyiru Peace Joseline | 20 | 5AAA3 |
Lubega Juma | 20 | 1AAA1 |
Ampurire Praise | 19 | 2BAA1 |
Mugisa Charles | 19 | 2AAB1 |
Nasasira Denis | 19 | 2ABA2 |
Agaba Bruno Ernest | 19 | 4BAA4 |
Mukundane Francis Regan | 19 | 4AAB2 |
Kasongovu Daniel | 19 | 4AAB1 |
2017 A- Level Results
Points | Number Of Students |
---|---|
17 - 20 | 20 |
13 - 16 | 103 |
09 - 12 | 109 |
05 - 08 | 71 |
National Students
Student's Name | Points | Details |
---|---|---|
Kibet Emmanuel | 19 | 4BAA1 |
Katureebe Deusidedit | 19 | 5BAA3 |
Mutakooha. M. Abba William | 18 | 3BBA3 |
Rutale Japheth | 18 | 4BAB6 |
Waira Martin Brian | 18 | 4AAC3 |
Munafu Erinah | 18 | 5BBA5 |
Akagumaho Boaz | 18 | 6ABA8 |
2016 A- Level Results
Points | Number Of Students |
---|---|
17 - 20 | 18 |
13 - 16 | 79 |
09 - 12 | 144 |
05 - 08 | 77 |
National Students
Student's Name | Points | Details |
---|---|---|
Kasaija Fred | 19 | 7AAA2 |
Gonsya Charles | 19 | 1AAB1 |
Kyolaba Joweria | 19 | 4ABA4 |
Turyashemererwa Cyprian | 19 | 4ABA4 |
Ssejjemba Jimmy | 19 | 5AAB3 |
Naggita Janat | 19 | 6ABA4 |
Nabimanya Abias | 18 | 3ABB4 |
Oryem Silas | 18 | 3ABB1 |
2015 A- Level Results
Points | Number Of Students |
---|---|
18 - 20 | 08 |
15 - 17 | 26 |
10 - 14 | 240 |
09 and Below | 96 |
National Students
Student's Name | Points | Details |
---|---|---|
Nabwire Levinah | 20 | 5AAA4 |
Lugya Fahim | 19 | 3BAA1 |
Kitandwe Stuart | 19 | 4BAA2 |
Waziko Stephen | 19 | 3BAA2 |
Mugabe Edison | 19 | 3ABA5 |
Nakyanzi Josephine | 19 | 6AAB5 |
Ashabaheebwa Shallon | 19 | 3AAB4 |
Dembe Dickens | 18 | 5ACA6 |
2014 A-Level Results
Points | Number Of Students |
---|---|
18 - 20 | 47 |
15 - 17 | 74 |
10 - 14 | 171 |
09 and Below | 107 |
National Students
Student's Name | Points | Details |
---|---|---|
Ndyahebwa Boris | 20 | 1AAA2 |
Masumba John Dalton | 20 | 2AAA1 |
Nabwwire Mary | 20 | 2AAA1 |
Mitego Gloria | 20 | 3AAA4 |
Twinamatsiko George | 20 | 3AAA4 |
Karungi Triscila | 20 | 3AAA2 |
Bogere Patrick | 20 | 4AAA2 |
Ssentongo Richard | 20 | 4AAA2 |
Kiiza David | 20 | 6AAA3 |
2013 A-Level Results
Points | Number Of Students |
---|---|
18 - 20 | 27 |
15 - 17 | 91 |
10 - 14 | 196 |
09 and Below | 95 |
National Students
Student's Name | Points | Details |
---|---|---|
Nkonge George | 20 | 1AAA1 |
Agaba Irene | 20 | 1AAA5 |
Agaba Wilfred | 20 | 1AAA5 |
Lugwire Fredrick | 20 | 4AAA4 |
Rukundo Sylus | 20 | 2AAA6 |
Taremwa Brian | 20 | 6AAA3 |
Senoga Lawrence | 20 | 5AAA3 |
Tusiime Aggrey | 20 | 2AAA3 |
2012 A-Level Results
Points | Number Of Students |
---|---|
20 - 25 | 52 |
19 - 15 | 179 |
14 - 10 | 178 |
09 and Below | 46 |
National Students
Student's Name | Points | Details |
---|---|---|
Ntale Enock | 25 | 4AAAA |
Atanga Alfred | 25 | 5AAAA |
Kumbu Magezi Ibrahim | 24 | 3AAAB |
Tumwebaze Richard | 24 | 3AAAB |
Mumbere Jockim | 24 | 4AAAB |
2011 A-Level Results (ARTS)
Points | Number Of Students |
---|---|
20 - 25 | 91 |
19 - 15 | 165 |
14 - 10 | 75 |
09 and Below | 19 |
National Students
Student's Name | Points | Details |
---|---|---|
Musimenta. K. Racheal | 24 | 3AAAB |
Ngobi Difas | 24 | 3AAAB |
Odongo Martin | 24 | 3AAAB |
Asasira Stellah | 24 | 4AAAB |
Atuhaire Ritah Marriane | 24 | 4AAAB |
Nantongo Vanda | 24 | 4AAAB |
2010 A-Level Results (SCIENCES)
Points | Number Of Students |
---|---|
20 - 25 | 27 |
19 - 15 | 46 |
14 - 10 | 32 |
09 and Below | 05 |
National Students
Student's Name | Points | Details |
---|---|---|
Birungi Janet | 24 | 2AAAB |
Bakabulinde Enock | 24 | 2AAAB |
Twongirwe Michael | 24 | 2AAAB |
Wangala Benjamin | 24 | 4AAAB |
Kyomigisha Peter | 23 | 3AABB |
Okumu Richard | 23 | 2AABB |
Katushabe Rogers | 23 | 4AABB |
Other A-Level Results
2010 | |
---|---|
2009 | |
2008 | |
2007 | |
2006 | Download 2006 Result |
2005 | Download 2005 Result |
2004 | Download 2004 Result |
2003 | Download 2003 Result |
2002 | Download 2002 Result |
2001 | Download 2001 Result |
2000 | Download 2000 Result |
1999 | Download 1999 Result |
1998 | Download 1998 Result |
1997 | Download 1997 Result |
1996 | Download 1996 Result |